| Specifica | Details |
| Model | WBP Vortex 4715-430KV BLDC Motor |
| KV | 430 KV |
| Weight (with wire) | 270 g |
| Resistance (with wire) | 33.07 MΩ |
| Wire | 14# 600 mm |
| Pole | 12N14P |
| Voltage | 8S |
| No-Load Current (10V) | 1.32A |
| Shaft Diameter | 6mm |
| Power (MAX) | 3078.09W (con 15*7*3 propeller) |
| Current (MAX) | 100.46A (con 15*7*3 propeller) |
| Thrust (MAX) | 7950g (con 15*7*3 propeller) |


















Prodotti correlati
Richiesta di prodotto
Compilare i dati di telefono ed e-mail ci aiuterà a contattarti tempestivamente e a risolvere il problema che hai sollevato il prima possibile.